<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biggest Loser Challenge Update #11</title>
	<atom:link href="http://amerrylife.com/2009/06/30/biggest-loser-update-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://amerrylife.com/2009/06/30/biggest-loser-update-11/</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 20:28:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Biggest Loser Challenge #12 &#124; A Merry Life</title>
		<link>http://amerrylife.com/2009/06/30/biggest-loser-update-11/#comment-6097</link>
		<dc:creator>Biggest Loser Challenge #12 &#124; A Merry Life</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://amerrylife.com/?p=1078#comment-6097</guid>
		<description>[...] 239.4 Previous Weight: 239.6 Weight Loss This Week: -0.2 Weight Loss Total: [...]</description>
		<content:encoded><![CDATA[<p>[...] 239.4 Previous Weight: 239.6 Weight Loss This Week: -0.2 Weight Loss Total: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clenbuterol</title>
		<link>http://amerrylife.com/2009/06/30/biggest-loser-update-11/#comment-6065</link>
		<dc:creator>Clenbuterol</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://amerrylife.com/?p=1078#comment-6065</guid>
		<description>Don&#039;t know much about the hit Reality TV show &quot;The Biggest Loser&quot;? Well here&#039;s a little bit of information that may help you understand the whole concept of this challenge.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know much about the hit Reality TV show &#8220;The Biggest Loser&#8221;? Well here&#8217;s a little bit of information that may help you understand the whole concept of this challenge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clenbuterol</title>
		<link>http://amerrylife.com/2009/06/30/biggest-loser-update-11/#comment-6064</link>
		<dc:creator>Clenbuterol</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://amerrylife.com/?p=1078#comment-6064</guid>
		<description>Reality TV shows like The Real World and The Apprentice pick sterotyped characters to appear on them week after week and season after season. The Biggest Loser, however, is a different make-up entirely, featuring normal yet overweight contestants to compete to see who can lose the most weight and be the &quot;Biggest Loser&quot;.</description>
		<content:encoded><![CDATA[<p>Reality TV shows like The Real World and The Apprentice pick sterotyped characters to appear on them week after week and season after season. The Biggest Loser, however, is a different make-up entirely, featuring normal yet overweight contestants to compete to see who can lose the most weight and be the &#8220;Biggest Loser&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jody - Fit at 51</title>
		<link>http://amerrylife.com/2009/06/30/biggest-loser-update-11/#comment-5858</link>
		<dc:creator>Jody - Fit at 51</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://amerrylife.com/?p=1078#comment-5858</guid>
		<description>I know you don&#039;t think of yourself as normal due to your weight BUT your attitude &amp; how you feel about life &amp; embrace life is way more normal that most people including me!</description>
		<content:encoded><![CDATA[<p>I know you don&#8217;t think of yourself as normal due to your weight BUT your attitude &amp; how you feel about life &amp; embrace life is way more normal that most people including me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://amerrylife.com/2009/06/30/biggest-loser-update-11/#comment-5843</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Thu, 02 Jul 2009 11:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://amerrylife.com/?p=1078#comment-5843</guid>
		<description>I totally get it. Although I was actually skinny in high school (5&#039;9&quot; tall and 150-160lbs), I never felt thin. I also didn&#039;t have much muscle. When I first started losing weight, I had that high school weight in mind as a goal, but I&#039;ve seen how my body has since changed, so I&#039;ve decided not to set a specific goal. I want to feel healthy, look good, buy the clothes I want to buy, maintain my curves, accomplish the activity goals I&#039;ve set for myself and continue to challenge my fitness. 

Oddly enough, my body image has continued to change (in good and bad ways) throughout this process. Once I lost 50 lbs, I felt sooooo good about myself. My body image skyrocketed, getting dressed in the morning was easy and I really felt comfortable. After an 18month plateau (somewhat due to medical issues and just trying to get back on track), my body image dropped again and I became more self-critical. Now, I&#039;m starting to feel good again, largely because even though the scale has shown minimal progress (6lbs down), I&#039;ve challenge myself differently fitness-wise (started running).  

My advice: continue to recognize your accomplishments, keep your eye on the ultimate goal but be sure to live mostly in the present. Getting to 175 may be the ultimate prize, but you&#039;ll have hundreds of mini-accomplishments worth celebrating before you ever get there.</description>
		<content:encoded><![CDATA[<p>I totally get it. Although I was actually skinny in high school (5&#8217;9&#8243; tall and 150-160lbs), I never felt thin. I also didn&#8217;t have much muscle. When I first started losing weight, I had that high school weight in mind as a goal, but I&#8217;ve seen how my body has since changed, so I&#8217;ve decided not to set a specific goal. I want to feel healthy, look good, buy the clothes I want to buy, maintain my curves, accomplish the activity goals I&#8217;ve set for myself and continue to challenge my fitness. </p>
<p>Oddly enough, my body image has continued to change (in good and bad ways) throughout this process. Once I lost 50 lbs, I felt sooooo good about myself. My body image skyrocketed, getting dressed in the morning was easy and I really felt comfortable. After an 18month plateau (somewhat due to medical issues and just trying to get back on track), my body image dropped again and I became more self-critical. Now, I&#8217;m starting to feel good again, largely because even though the scale has shown minimal progress (6lbs down), I&#8217;ve challenge myself differently fitness-wise (started running).  </p>
<p>My advice: continue to recognize your accomplishments, keep your eye on the ultimate goal but be sure to live mostly in the present. Getting to 175 may be the ultimate prize, but you&#8217;ll have hundreds of mini-accomplishments worth celebrating before you ever get there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cammy@TippyToeDiet</title>
		<link>http://amerrylife.com/2009/06/30/biggest-loser-update-11/#comment-5829</link>
		<dc:creator>Cammy@TippyToeDiet</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://amerrylife.com/?p=1078#comment-5829</guid>
		<description>Congrats on saying goodbye to the 240s. You won&#039;t have them to deal with anymore.

The really cool thing about all of this is that you get to define normal for yourself. And then re-define it as your desires and wants change. It&#039;s the best part of all, at least for me. :)

&lt;abbr&gt;&lt;em&gt;Cammy@TippyToeDiet’s last blog post..&lt;a href=&quot;http://tippytoediet.com/2009/07/progress-check-tippy-toe-500.html&quot; rel=&quot;nofollow&quot;&gt;Progress Check-Tippy Toe 500&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Congrats on saying goodbye to the 240s. You won&#8217;t have them to deal with anymore.</p>
<p>The really cool thing about all of this is that you get to define normal for yourself. And then re-define it as your desires and wants change. It&#8217;s the best part of all, at least for me. :)</p>
<p><abbr><em>Cammy@TippyToeDiet’s last blog post..<a href="http://tippytoediet.com/2009/07/progress-check-tippy-toe-500.html" rel="nofollow">Progress Check-Tippy Toe 500</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art</title>
		<link>http://amerrylife.com/2009/06/30/biggest-loser-update-11/#comment-5823</link>
		<dc:creator>Art</dc:creator>
		<pubDate>Thu, 02 Jul 2009 01:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://amerrylife.com/?p=1078#comment-5823</guid>
		<description>For me, &quot;normal&quot; was my year in college, when I was 100 pounds lighter than I am now, and constantly playing sports. I just miss how I felt, and how life was so... well, free.

&lt;abbr&gt;&lt;em&gt;Art’s last blog post..&lt;a href=&quot;http://overweightamerican.blogspot.com/2009/06/my-legs-hurt.html&quot; rel=&quot;nofollow&quot;&gt;My legs hurt.&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>For me, &#8220;normal&#8221; was my year in college, when I was 100 pounds lighter than I am now, and constantly playing sports. I just miss how I felt, and how life was so&#8230; well, free.</p>
<p><abbr><em>Art’s last blog post..<a href="http://overweightamerican.blogspot.com/2009/06/my-legs-hurt.html" rel="nofollow">My legs hurt.</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

